| Type: | ZBJ-OC12 |
| Cup size: | 3-16oz(different size mold exchanged) |
| Raw Material: | One-side or Two side PE coated paper |
| Suitable paper weight: | 180~350gsm |
| Capacity: | 70 ~ 90 PCS/minute (depend on cup size, speed different) Speed affected by cup size, paper quality & thickness |
| Power source:: | 220V,380V 50HZ(please inform us your power in advanced) |
| Total power: | 9KW / 15KW |
| Working Power: | 4 KW (compressor hot air) / 13.5KW Blower- hot air |
| Weight: | GW/NW: 2600/2500KG |
| Package size: | 2250 x 1340 x 1950 mm |
| Working Air Source: | Air pressure:0.4Mpa; Air Out-put:0.6m³/minute User should BUY Air Compressor |
| Cup Side Welding: | Ultrasonic |
| Cup Bottom Heating: | Hot Air (Need Air compressor supply air) Or Self Hot Air (blower hot air) |
| Cup Bottom Knurling: | Heater Knurling (if use single PE coated paper)Cool Device (circle water), for double PE coated paper |
![]() | Top: 45~90 mm Bottom: 35~72 mm Height: 40~136 mm |
ZBJ-OC12 Ultrasonic Open Cam Paper Cup Machine
We are a factory manufacturing the ZBJ-OC12 Ultrasonic Open Cam Paper Cup Machine. Get efficient and precise cup production with our top-notch equipment.
Request a QuotePRODUCTS DETAILS
Hot Products
JK-S6-2S Computerized lockstitch sewing machine with double step servo motor
JK1500L-156 Feed-up-the-arm interlock sewing machine, long arm
JK-G2 Direct drive single needle lockstitch sewing machine
JK562E-01CB-EUT Direct drive flat bed interlock sewing machine
JK-F161 Automatic elastic ribbon/tape splicing machine
JK-2150PG Ink jet cutting machine
JHS-C20 Manual Stacker
JK391 Embroidery Sewing Machine
JK-924T Hot air seam sealing tape machine
JVN-A10, Three Way Narrow Aisle Lead-Acid battery Electric Stacker
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

